S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Updated on: 22/10/2024 | |||||||||
1. | Dr. Rajesh Kumar Chander | Shreya | Full Time | 2024-EZ-15 | 27/09/2024 | Yet to be finalized | 26/09/2029 | Yes | UGC |
2. | Dr. Rupinder Aulakh | Naseeb | Full Time | 23-24/443/Ph.D./R&S | 26/02/2024 | Yet to be finalized | 23/02/2029 | Yes | UGC |
3. | Dr. Rajesh Kumar Chander | Yashvi Sharma | Full Time | 23-24/306/Ph.D/R&S | 31/01/2024 | Yet to be finalized | 30/01/2029 | No | |
4. | Prof. Manvinder Kaur | Gurjant Singh | Full Time | 23-24/213/Ph.D/R&S | 24/01/2024 | Yet to be finalized | 23/02/2029 | Yes | UGC |
5. | Prof. Anuradha Sharma | Monika Negi | Full Time | 23-24/25/Ph.D | 21/09/2023 | Yet to be finalized | 20/09/2028 | No | |
6. | Dr. Ameer Sultana | Zainab Naaz Jamali | Full Time | 22-23/352/Ph.D/R&S | 14/03/2023 | Yet to be finalized | 13/03/2028 | No | |
7. | Dr. Simran Kaur | Pratishtha | Full Time | 22-23/368/Ph.D/R&S | 07/03/2023 | Yet to be finalized | 29/02/2028 | Yes | UGC |
8. | Dr. Jagdish Chander Mehta | Poonam Rani | Full Time | 22-23/310/Ph.D/R&S | 01/03/2023 | Yet to be finalized | 29/02/2028 | No | |
9. | Prof. Pam Rajput | Shivani Bisht | Full Time | 22-23/313/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | Yes | Panjab University |
10. | Dr. Paramjeet Singh Kang | Sukhmani Kaur | Full Time | 22-23/314/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | Yes | Panjab University |
11. | Dr. Paramjeet Singh Kang | Balroopjeet Kaur | Full Time | 22-23/311/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | No | |
12. | Dr. Kanchan Chandan | Megha Nayyar | Full Time | 22-23/312Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | Yes | Panjab University |
13. | Dr. Paramjeet Singh Kang | Manjodh singh | Full Time | 22-23/309/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | No | |
14. | Prof. Manvinder Kaur | Kanika Chaudhary | Full Time | 22-23/308/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | Yes | UGC |
15. | Dr. Ameer Sultana | Harija KV | Full Time | 22-23/121/Ph.D/R&S | 14/11/2022 | Yet to be finalized | 13/11/2028 | Yes | UGC |
16. | Prof. Manvinder Kaur | Aditya | Full Time | 22-23/57/Ph.D/R&S | 13/10/2022 | Yet to be finalized | 25/02/2028 | Yes | UGC |
17. | Dr. Rajesh Kumar Chander | Naveen Kumar | Full Time | 22-23/58/Ph.D/R&S | 08/09/2022 | Yet to be finalized | 07/09/2028 | No | |
18. | Dr. Ameer Sultana N.A. |
Ritu | Full Time | 21-22/189/Ph.D/R&S | 04/01/2022 | GENDER AND CLIMATGE CHANGE: ADAPTION, MITIGATION AND RESILIENCE (A STUDY OF CHAMOLI DISTRICT OF UTTARAKHAND) | 29/01/2027 | Yes | UGC |
19. | Dr. Rajesh Kumar Chander | Rupneet Kaur | Full Time | 20-21/147/Ph.D/R&S | 22/01/2021 | WOMEN ENTREPRENEURS IN PUNJAB AND HIMACHAL PRADESH: MOTIVATIONS, NETWORKS, CHALLENGES AND OPPORTUNITIES | 20/01/2026 | No | |
20. | Prof. Manvinder Kaur | Ravneet Kaur | Full Time | 18108000376 | 20/09/2019 | GENDER DIFFERENCES IN SUBSTANCE ABUSE: PATTERNS, IMPACT AND COPING MECHANISMS (A STUDY OF CHANDIGARH AND PUNJAB) | 19/09/2024 | No | |
21. | Prof. Manvinder Kaur | Hargovind Singh | Full Time | 27716000009 | 20/09/2019 | THE PORTRAYAL OF WOMEN AND WOMEN'S ISSUES IN CINEMA: A STUDY OF CONTEMPORARY PUNJABI CINEMA (WITH FOCUS ON COMEDY MOVIES) | 19/09/2024 | No | |
22. | Dr. Rajesh Kumar Chander | Dilpreet Singh | Full Time | 2019-EZ-110 | 18/09/2019 | SOCIAL EXCLUSION OF DALIT WOMEN: A STUDY OF INTERSECTIONALITY OF GENDER AND CASTE IN RURAL PUNJAB | 17/09/2024 | Yes | UGC |
23. | Dr. Ameer Sultana | Shweta Sharma | Full Time | 18109000441 | 18/09/2019 | POLYCYSTIC OVARIAN DISEASE AND LIFESTYLE AMONG YOUNG WOMEN: AN EXPLORATORY STUDY | 17/09/2024 | No | |
24. | Prof. Manvinder Kaur | Charu Bali | Full Time | 18-19/235/Ph.D. | 12/11/2018 | WOMEN IN LEADERSHIP ROLES IN POLICE: A STUDY IN HARYANA | No | ||
25. | Prof. Pam Rajput | Harpreet Kaur | Full Time | 18-19/194/Ph.D. | 27/09/2018 | GENDER REPONSIVE POLICING IN PUNJAB: AN EXPLORATORY STUDY | No | ||
26. | Prof. Manvinder Kaur | Akanksha | Full Time | 17-18/427/Ph.d/R&S | 01/02/2018 | ROLE AND STATUS OF GADDI WOMEN IN DISTRICT CHAMBA OF HIMACHAL PRADESH | 31/01/2024 | No | |
27. | Dr. Rajesh Kumar Chander | Veerdeep Kaur | Full Time | 17-18/278/Ph.D. | 02/11/2017 | Feminist analysis of Punjabi Culture | No | ||
28. | Prof. Manvinder Kaur | Ashima Grover | Full Time | 17-18/166/PhD | 28/08/2017 | A Case Study of BSF Mahila Constables at Punjab Frontier | No | ||
29. | Prof. Pam Rajput | Nazia Kamboj | Full Time | 18211000384 | 27/10/2016 | VIOLENCE AGAINST WOMEN AND MENTAL HEALTH IN PUNJAB: ISSUES AND CHALLANGES | No | ||
30. | Prof. Pam Rajput | Khushboo Aggarwal | Full Time | 09-Eco-9 | 27/10/2016 | WOMEN'S UNPAID WORK: THE INVISIBILITY IN THE ECONOMY AN EXPLORATORY STUDY OF THE STATES OF PUNJAB AND HIMACHAL PRADESH | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer