Attendance of M.A.-II, Semester-IV for the month of January 2023 | ||
Attendance of M.A.-II, Semester-IV for the month of January 2023 Click here to view: Attendance of M.A.-II, Semester-IV for the month of January 2023 | ||
Dated: 23/02/2023 | ||
1. | 09/02/2024 | Attendance of M.A.-I Semester-II Women's Studies for the month of January 2024 |
2. | 09/02/2024 | Attendance of M.A.-II Semester-IV Women's Studies for the month of January 2024 |
3. | 15/03/2023 | Attendance of M.A.-I, Semester-II for the month of February 2023 |
4. | 07/03/2023 | Attendance of M.A.-II, Semester-IV for the month of February 2023 |
5. | 21/02/2023 | Attendance of M.A.-I, Semester-II for the month of January 2023 |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer